# | ♂ | Vārds | Nozīme |
---|---|---|---|
1 | ♂ | Abhinandan | skaists dēls apsveikuma sveicieni |
2 | ♀ | Adhira | Zibens |
3 | ♂ | Akhil | Karalis |
4 | ♂ | Apparao | |
5 | ♂ | Ashok | Kluss |
6 | ♂ | Avinash | Neiznīcināms |
7 | ♂ | Babji | |
8 | ♂ | Bhupathi | |
9 | ♂ | Bodhi | atmodina |
10 | ♀ | Chiranjivi | Kāds, kurš ir ilgs mūžs, bez gala |
11 | ♂ | Christiaan | svaidīja |
12 | ♂ | Damodar | variants dama Udara |
13 | ♂ | David Jason | |
14 | ♂ | Dayakar | sēj laipnību |
15 | ♂ | Dhu | |
16 | ♂ | Dinesh | Valdnieks dienas |
17 | ♂ | Dominick | Kungs |
18 | ♂ | G Mallikarjuna | |
19 | ♂ | Gautam | Gotama ir pēcnācējs |
20 | ♂ | Gautham | Siddhartha |
21 | ♂ | Harish | |
22 | ♂ | Harsuvarsu | |
23 | ♂ | Himaanshu | |
24 | ♂ | Janardhana | |
25 | ♂ | Jesher | dziedot tiesības |
26 | ♂ | John | Jahve ir žēlīgs |
27 | ♂ | Kaasi | |
28 | ♂ | Karthik | mēnesī Hindu kalendārā |
29 | ♂ | Ko | Karalis vai ķeizars |
30 | ♂ | Krishna | melns |
31 | ♂ | Laxman | Paturot laba zīme |
32 | ♂ | Mahesh | Liels valdnieks |
33 | ♂ | Mani Teja | |
34 | ♂ | Manmeet | N / |
35 | ♂ | Manojkumar | |
36 | ♂ | Mohammad Ali | |
37 | ♂ | Moreno | tumšs |
38 | ♂ | Mutharao | |
39 | ♀ | Narasimha Rao | |
40 | ♂ | Naresh | Lord of vīriešiem |
41 | ♂ | Nareshl | |
42 | ♂ | Nikhil | Kopumā; |
43 | ♂ | Ññ | |
44 | ♀ | Nu | Meitene |
45 | ♂ | Parisinaidu | |
46 | ♂ | Penchala | |
47 | ♂ | Poornachandra | pilns mēness |
48 | ♂ | Poornachari | |
49 | ♂ | Prabhakar | cēlonis atspulgu |
50 | ♂ | Prasad | Spožums, Dieva dāvana |
51 | ♂ | Raj | princis |
52 | ♂ | Rajasekhar | |
53 | ♂ | Rajesh | isa variants Raja |
54 | ♂ | Raju | |
55 | ♂ | Rama | salds |
56 | ♂ | Ramaraju | |
57 | ♂ | Ramu | |
58 | ♂ | Ravi | Saule |
59 | ♂ | Ritvik | priesteris |
60 | ♂ | Rohini Kumar | |
61 | ♂ | Rutwaak | tādā veidā |
62 | ♂ | Sahas | |
63 | ♂ | Saikumar | |
64 | ♂ | Sammaiah | |
65 | ♂ | Sankaraiah | |
66 | ♂ | Sathish Kumar | |
67 | ♂ | Satish | Kungs |
68 | ♀ | Satya | |
69 | ♂ | Satyashivaas | |
70 | ♂ | See | |
71 | ♂ | Sha | |
72 | ♂ | Shashwat | Vienmēr pastāvīgu |
73 | ♂ | Shiva | |
74 | ♂ | Shiva Kumar | |
75 | ♂ | Shyam | melns |
76 | ♂ | Sid | Plašs |
77 | ♂ | Siddarth | spilgti un ātri domājošiem |
78 | ♂ | Siva Kumar | |
79 | ♂ | Sreejani | |
80 | ♂ | Sridhar | Būt Sri |
81 | ♂ | Srinivas | cits nosaukums Kunga Venkateswara |
82 | ♂ | Srinivasarao | |
83 | ♂ | Srinivasreddy | |
84 | ♂ | Sudhakar | |
85 | ♀ | Sundeep | Labsirdība, paklausīgs |
86 | ♂ | Suresh | valdnieks dieviem |
87 | ♂ | Swamy | |
88 | ♀ | Ta | skaists |
89 | ♂ | Tagore | |
90 | ♂ | Tanvir | Izglītots |
91 | ♂ | Tarak | Aizsargs |
92 | ♀ | Tijana | Kluss |
93 | ♂ | Uday | lai panāktu |
94 | ♂ | Vamsi | |
95 | ♂ | Vchand | |
96 | ♂ | Veeresh | |
97 | ♂ | Venkatesh | |
98 | ♂ | Venu Gopal | |
99 | ♀ | Vi | Violets |
100 | ♂ | Vijay | Iekarot |
101 | ♂ | Vivek | atšķirība, diskriminācija |
102 | ♀ | Yaswanth | |
103 | ♂ | Yuvraj | Young King |
104 | ♂ | ఆ | |
105 | ♂ | కొ | |
106 | ♂ | ఖ | |
107 | ♂ | గో | |
108 | ♀ | గోపి | |
109 | ♂ | జీ | |
110 | ♂ | జు | |
111 | ♂ | జ్ఞా | |
112 | ♀ | ఝా | |
113 | ♀ | టి | |
114 | ♀ | టే | |
115 | ♂ | ఠ | |
116 | ♀ | డీ | |
117 | ♀ | డు | |
118 | ♂ | దీ | |
119 | ♂ | దు | |
120 | ♂ | నే | |
121 | ♂ | పి | |
122 | ♂ | భ | |
123 | ♀ | మ | |
124 | ♀ | మో | |
125 | ♀ | యో | |
126 | ♂ | రంగ | |
127 | ♂ | లీ | |
128 | ♂ | వాసు | |
129 | ♂ | శి | |
130 | ♂ | ష | |
131 | ♂ | సే, | |
132 | ♂ | సో | |
133 | ♀ | హ | |
134 | ♂ | హే | |
135 | ♂ | ూీ |
Popular names per language
albāņuangļuarābuarībengāļubulgāručehudāņudienvidāfrikāņuebrejuetiopiešufilipīniešufrančugrieķuhindiholandiešuindonēziešuitāliešu (itāļu)japāņujaunkundzekannadukataloniešukorejiešukrievulatviešulietuviešunorvēģupoļuportugāļurumāņuslovākuslovēņusomuspāņusvahilitaizemiešu (taju)turkuukraiņuungāruvācuvienkāršotās ķīniešu valodasvjetnamiešuzviedruPārlūkojiet vārdus ar
3 burti 4 burti 5 burti 6 burti 1 zilbe 2 zilbes 3 zilbespa valstīmpēc valodaspopulāri vārdi